Champions
Find significant and noteworthy race results accomplished by our customers here. For complete and official Southeast Division SCCA race results, go to www.sedivracing.org
2007 SE Division Champions on Hoosier Tires
| Class | Driver |
| C Sports Racer | Jim Downing |
| D Sports Racer | Jean Luc Liverato |
| Formula 500 | Clint McMahan |
| Formula B | Sean O'Connell |
| Formula E (SCCA) | Matthew Inge |
| American Sedan | Tom Ellis |
| E Production | Buddy Norton |
| F Production | David Bryson |
| Grand Touring 2 | Richard Smith |
| Showroom Stock B | Jill Urso |
| Showroom Stock C | Brian Peele |
| Touring 2 | John Tecce |
2007 SARRC Champions on Hoosier Tires
| Class | Driver |
| Club Ford | Steve Brooks |
| C Sports Racer | Bill Falatick |
| D Sports Racer | John LaCombe |
| Formula 500 | Hank Bilek |
| Formula Atlantic | Ben Johnston |
| Formula B | Sean O'Connell |
| Formula Continental | Peter Harholdt |
| Formula E (SCCA) | Peter Pope |
| Formula Mazda | Joe Garner |
| Formula S | John Zuccarelli |
| Formula Vee | Anthony Henderson |
| American Sedan | Dainton Brooks |
| A Sports Racer | John Zuccarelli |
| Grand Touring America | Butch Kummer |
| Super Production O | Bill Smith |
| Super Production U | Jim Kellogg |
| Super Touring | Steve Epley |
| Touring 1 | Russ Snow |
| Touring 2 | Kurt Jackson |
| E Production | Wallace Dew |
| F Production | Alan Hulse |
| H Production | Kirk Schultz |
| Showroom Stock B | Jim Orr |
| Improved Touring R | Rickey Thompson |
| Improved Touring S | Steve Eckerich |
| Improved Touring A | Thomas Lyman |
| Improved Touring B | Jay Marlowe |
| Improved Touring C | Will Perry |
2007 SARRC Invitational Challenge Race Winners on Hoosier Tires
| Class | Driver |
| Club Ford | Steve Brooks |
| C Sports Racer | Victor Calderon |
| D Sports Racer | John LaCombe |
| Formula 500 | Hank Bilek |
| Formula Atlantic | Ben Johnston |
| Formula Continental | Peter Harholdt |
| Formula E (SCCA) | Peter Pope |
| Formula Mazda | Joe Garner |
| American Sedan | Bob Eubanks |
| A Sports Racer | John Zuccarelli |
| Grand Touring America | Jay Marshall |
| Grand Touring 3 | Chris Neufeld |
| Super Production O | Bill Smith |
| Super Production U | Jim Kellogg |
| Super Touring | Steve Epley |
| Touring 1 | Russ Snow |
| F Production | Alan Hulse |
| H Production | Kirk Schultz |
| Improved Touring R | Rickey Thompson |
| Improved Touring S | John Williams |
| Improved Touring A | Andrew Charbonneau |
| Improved Touring B | Jay Marlowe |
| Improved Touring C | Will Perry |
2006 SE Division Champions on Hoosier Tires
| Class | Driver |
| American Sedan | Tom Ellis |
| Showroom Stock C | Brad Davis |
| E Production | Jeff Dernehl |
| G Production | Mark Coffin |
| C Sports Racer | Jacek Mucha |
| Formula Atlantic | Jacek Mucha |
| Formula Ford | John Robinson |
| Formula 500 | Bob Berman |
2006 SARRC Champions on Hoosier Tires
| Class | Driver |
| Improved Touring S | Kip Van Steenburg |
| Improved Touring A | Mike Van Steenburg |
| Improved Touring C | Vesa Silegren |
| American Sedan | Dainton Brooks |
| Grand Touring 1 | Jeff Bailey |
| Grand Touring 3 | Michael Walters |
| Touring 2 | Kevin Molloy |
| E Production | Dwight Cooke |
| Super Production U | Jim Kellogg |
| Club Ford | Marc Stern |
| D Sports Racer | Ben Johnston |
| Formula 500 | Hank Bilek |
| Formula Atlantic | John Zuccarelli |
| Formula Continental | Rob Poma |
| Formula Ford | Joe Riley |
| Formula Mazda | Shane Doles |
| Formula Scca | Terrick Mansur |
| Formula Vee | John Mascho |
2005 SE Division Champions on Hoosier Tires
| Class | Driver |
| Grand Touring 3 | Bill McGavic |
| American Sedan | Tom Ellis |
| G Production | Keith Church |
| H Production | Tony Drum |
| C Sports Racer | Jacek Mucha |
| D Sports Racer | Rodger Cook |
| Formula Atlantic | Jacek Mucha |
| Formula Ford | John Robinson |
| Formula 500 | Bob Berman |
2005 SARRC Champions on Hoosier Tires
| Class | Driver |
| Club Ford | Ed Daniels |
| Club Formula Continental | Mark Hatheway |
| Formula Atlantic | Ben Johnston |
| Formula SCCA | Hannu Nummenpaa |
| American Sedan | Dainton Brooks |
| GL Lite | Wayne Borinski |
| Touring 2 | Bill Black |
| E Production | Chuck Reynolds |
| F Production | Chuck Lacombe |
| Super Production U | Jim Kellogg |
| Showroom Stock B | Bill Armstrong |
| Improved Touring S | Kent Thompson |
| Improved Touring 7 | Rick Thompson |
| Improved Touring A | Evan Darling |
| Improved Touring B | David Leira |
| Improved Touring C | Phil Stephens |
| Spec Miata | Todd Buras |
2005 ECR Champions on Hoosier Tires
| Class | Driver |
| Improved Touring S | Kevin Busler |
| Improved Touring 7 | Don Vicini |
| Improved Touring B | David Leira |
| Improved Touring C | John Fine |
| Spec Miata | Todd Buras |
2005 SARRC Invitational Challenge Winners on Hoosier Tires
| Class | Driver |
| Club Ford | Ed Daniels |
| Club Formula Continental | Tyler Raatz |
| Formula Atlantic | Ben Johnston |
| Formula Ford | Adrian Aveni |
| Formula SCCA | Hannu Nummenpaa |
| Formula Mazda | Jim Dixon |
| Formula 500 | Greg Riehle |
| American Sedan | Dainton Brooks |
| E Production | Bob Garmon |
| F Production | Henry Payne |
| Super Production U | Jim Kellogg |
| Showroom Stock B | Bill Armstrong |
| Improved Touring S | Kent Thompson |
| Improved Touring A | Evan Darling |
| Improved Touring B | Ron Satelle |
| Improved Touring C | Vesa Silegren |
| Spec Miata | Todd Buras |
