
| Tire Size | Product Code | Rim Width Range (inch) | Tire Weight (lbs.) | Overall Diameter (inch) | Overall Width (inch) | Static Loaded Radius (inch) | Max Load (lbs.) | Max Pressure (PSI) | Revs Per Mile | Price |
| P255/50R16 | 172020 | 7.0-8.0-9.0 | 28 | 26.1 | 10.4 | 11.9 | 1687 | 44 | 796 | $156 |
| P275/45R16 LL | 172070 | 8.5-9.0-10.5 | 27 | 25.8 | 10.8 | 11.8 | 1477 | 44 | 806 | $160 |
| P275/40R17 LL | 172010 | 9.0-9.5-11.0 | 28 | 25.8 | 11.0 | 11.9 | 1433 | 44 | 805 | $173 |
| P315/35R17 LL | 172030 | 10.5-11.0-12.5 | 31 | 25.6 | 12.6 | 11.8 | 1433 | 44 | 813 | $180 |
| P345/40R17 LL | 172050 | 10.5-11.0-12.5 | 31 | 25.6 | 12.6 | 11.8 | 1433 | 44 | 813 | $188 |
| P315/35R18 LL | 172060 | 10.5-11.0-12.5 | 31 | 26.6 | 12.5 | 12.4 | 1521 | 44 | 780 | $266 |
Bold designates measuring rim width.
LL indicates light load
Prices subject to change or correction without notice.
As a dual purpose competition tire, the PROXES TQ is designed with a reduced tread depth and a special tread rubber compound for optimal dry weather traction. Therefore, it is important that you frequently check the available tread depth because like all competition tires, the PROXES TQ will wear out much sooner and offer less wet weather grip than regular passenger-car tires. Never use these tires, or any tires, on the street if they are worn down to the wear indicator bars, i.e., the available tread depth is no more than 2/32nds of an inch. Use extreme caution and reduced speeds when driving in wet conditions. Never mix bias and radial tires on the same vehicle.
Never use screws to secure the tire to the rim. Monitor tire conditions often. Reinflate the tires to the recommended air pressure before leaving the track.
Click here for recommendations on proper use, handling, and storage of Toyo competition tires in colder climates.All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact Appalachian Race Tire for current information.
Updated 4/2/09