| Tire Size | Product Code | Rim Width Range (inch) | Tire Weight (lbs.) | Tread Depth (32nds-in.) | Overall Diameter (inch) | Overall Width (inch) | Max Load (lbs.) | Full-Depth Price | Shaved Price |
| 205/60R13 86V | 236700 | 5.5-6.0-7.5 | 20 | 8 | 22.7 | 8.2 | 1158 | $133 | $143 |
| 205/55R14 85V | 236870 | 5.5-6.5-7.5 | 21 | 8 | 22.9 | 8.4 | 1135 | $147 | $157 |
| 225/50R14 89V | 236900 | 6.0-7.0-8.0 | 23 | 8 | 22.9 | 8.9 | 1279 | $157 | $167 |
| 205/50ZR15 | 236840 | 5.5-6.5-7.5 | 20 | 8 | 23.0 | 8.4 | 1135 | $145 | $155 |
| 225/50ZR15 | 236830 | 6.0-7.0-8.0 | 23 | 8 | 23.8 | 9.2 | 1323 | $165 | $175 |
| 225/45R15 | 236970 | 7.0-7.5-8.5 | 23 | 8 | 22.9 | 9.0 | 1201 | $160 | $170 |
| 225/50ZR16 | 236890 | 6.0-7.0-8.0 | 23 | 8 | 24.9 | 9.2 | 1390 | $212 | $222 |
| P255/50ZR16 | 236880 | 7.0-8.0-9.0 | 27 | 8 | 26.06 | 10.4 | 1687 | $221 | $231 |
| 245/45ZR16 | 236800 | 7.5-8.0-9.0 | 25 | 8 | 24.7 | 9.6 | 1477 | $228 | $238 |
| 235/40ZR17 | 236760 | 8.0-8.5-9.5 | 24 | 8 | 24.4 | 9.6 | 1323 | $211 | $221 |
| 255/40ZR17 | 236770 | 8.5-9.0-10.0 | 26 | 8 | 25.0 | 10.4 | 1477 | $199 | $209 |
| 275/40ZR17 | 236780 | 9.0-9.5-11.0 | 29.1 | 8 | 25.7 | 10.9 | 1653 | $217 | $227 |
* Indicates reinforced.
Bold designates measuring rim width.
When a V, W or Y appears in the service description,
maximum speed capability is as follows:
V= 149mph, W= 168mph, Y= 186mph.
Click here
for recommendations on proper use, handling, and storage of Toyo competition tires in colder climates.
All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.)
Corporation reserves the right to change construction, materials or specifications
without notice or obligation. Contact Appalachian Race Tire for current information.
Prices subject to change or correction without notice.
Updated 1/5/10