Toyo Proxes RA-1   


Proxes RA-1 Tech Specs:

Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Tread Depth (32nds-in.) Overall Diameter (inch) Overall Width (inch) Max Load (lbs.) Full-Depth Price Shaved Price
185/60R13 80V 236680 5.0-5.5-6.5 18 8 21.7 7.4 992 $129 $139
205/60R13 86V 236700 5.5-6.0-7.5 20 8 22.7 8.2 1158 $122 $132
205/55R14 85V 236870 5.5-6.5-7.5 21 8 22.9 8.4 1135 $136 $146
225/50R14 89V 236900 6.0-7.0-8.0 23 8 22.9 8.9 1279 $144 $154
205/50ZR15 236840 5.5-6.5-7.5 20 8 23.0 8.4 1135 $135 $145
225/50ZR15 236830 6.0-7.0-8.0 23 8 23.8 9.2 1323 $151 $161
225/45R15 236970 7.0-7.5-8.5 23 8 22.9 9.0 1201 $146 $156
205/55ZR16 236850 5.5-6.5-7.5 23 8 24.8 8.4 1235 $188 $198
225/50ZR16 236890 6.0-7.0-8.0 23 8 24.9 9.2 1390 $191 $201
P255/50ZR16 236880 7.0-8.0-9.0 27 8 26.06 10.4 1687 $199 $209
245/45ZR16 236800 7.5-8.0-9.0 25 8 24.7 9.6 1477 $206 $216
235/45ZR17 236820 7.5-8.0-9.0 25 8 25.4 9.3 1488 $200 $210
205/40ZR17* 236750 7.0-7.5-8.0 19 8 23.5 8.5 1102 $193 $203
235/40ZR17 236760 8.0-8.5-9.5 24 8 24.4 9.6 1323 $200 $210
255/40ZR17 236770 8.5-9.0-10.0 26 8 25.0 10.4 1477 $188 $198
275/40ZR17 236780 9.0-9.5-11.0 29.1 8 25.7 10.9 1653 $206 $216
205/50R17 236740 5.5-6.5-7.5 24 8 25.2 8.31 1279 Call Call
305/35R18 236730 10.0-11.0-12.0 32 8 26.3 12.5 1819 $345 $360
225/40ZR18 236790 7.5-8.0-9.0 23.1 8 25.1 9.1 1389 $245 $260
275/35ZR18 236710 9.0-9.5-11.0 30 8 25.6 10.94 1521 $310 $325
335/30ZR18 236720 11.5-12.0-13.0 34 8 25.9 13.5 1874 $380 $395
245/40R18 236690 8.0-8.5-9.5 25 8 25.6 9.65 1433 $272 $287

* Indicates reinforced.
Bold designates measuring rim width.
When a V, W or Y appears in the service description, maximum speed capability is as follows:
   V= 149mph, W= 168mph, Y= 186mph.

Click here for recommendations on proper use, handling, and storage of Toyo competition tires in colder climates.

All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact Appalachian Race Tire for current information.
Prices subject to change or correction without notice.

Updated 3/6/08