Toyo Proxes R888


Proxes R888 Tech Specs:
The following sizes are now available.
The Toyo RA-1 will be phased out and eventually replaced by the new R888.
By the end of 2008, all sizes of RA-1 are expected to be replaced by the R888.

Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Tread Width (inch) Overall Diameter (inch) Overall Width (inch) Static Loaded Radius (inch) Max Load (lbs.) Max Pressure (PSI) Revs Per Mile Full-Depth Price Shaved Price
185/60R13V 168280 5.0-5.5-6.5 17 7.0 21.6 7.4 9.9 992 51 961 $145 $155
205/60R13V 168270 5.5-6.0-7.5 19 7.8 22.6 8.2 10.2 1168 51 921 $145 $155
225/45R13V 169360 7.0-7.5-8.5 18 8.7 20.8 8.8 9.6 1102 51 997 $159 $169
205/55R14V 168060 5.5-6.5-7.5 20 8.0 22.8 8.4 10.4 1135 51 911 $152 $162
225/50R14V 168070 6.0-7.0-8.0 21 8.9 22.8 9.3 10.4 1279 51 910 $160 $170
195/55R15V 155120 5.5-6.0-7.0 20 7.5 23.3 8.0 10.7 1135 51 891 $140 $150
195/50R15V 160560 5.5-6.0-7.0 19 7.5 22.6 7.8 10.5 1047 51 918 $126 $136
205/50ZR15W 168200 5.5-6.5-7.5 20 8.0 23.0 8.5 10.6 1168 51 903 $150 $160
225/50ZR15W 160680 6.0-7.0-8.0 22 8.7 23.7 9.1 10.9 1356 51 875 $167 $177
235/50ZR15W 162860 6.5-7.5-8.5 24 9.2 24.2 9.6 11.1 1477 51 859 $190 $200
225/45ZR15W 168020 7.0-7.5-8.5 20 8.7 22.8 8.9 10.5 1201 51 911 $164 $174
205/55ZR16W 168220 5.5-6.5-7.5 22 7.9 24.7 8.4 11.4 1323 51 840 $210 $220
195/50ZR16W 168290 5.5-6.0-7.0 20 7.5 23.5 7.9 10.9 1102 51 883 $195 $205
225/50ZR16W 168150 6.0-7.0-8.0 24 8.7 24.7 9.3 11.4 1389 51 840 $214 $224
255/50ZR16W 168050 7.0-8.0-9.0 27 10.0 25.9 10.6 11.8 1709 51 803 $223 $233
225/45ZR16W 168260 7.0-7.5-8.5 21 8.7 23.8 9.0 11.0 1279 51 872 $211 $221
245/45R16W 168030 7.5-8.0-9.0 24 9.4 24.4 9.8 11.3 1477 51 850 $231 $241
215/45ZR17W* 168160 7.0-8.0 22 8.2 24.6 8.5 11.5 1356 50 846 $216 $226
225/45ZR17W* 168170 7.0-7.5-8.5 24 8.7 25.0 9.1 11.6 1477 50 832 $225 $235
235/45ZR17W 168190 7.5-8.0-9.0 24 9.1 25.3 9.5 11.7 1433 51 821 $235 $245
205/40ZR17W* 168180 7.0-7.5-8.0 19 8.0 23.5 8.3 11.1 1102 50 882 $210 $220
235/40ZR17W 156650 8.0-8.5-9.5 24 9.4 24.6 9.6 11.5 1323 51 846 $216 $226
245/40ZR17W 168130 8.0-8.5-9.5 25 9.4 24.7 9.8 11.5 1356 51 842 $237 $247
255/40ZR17 168140 8.5-9.0-10.0 26 10.2 25.1 10.4 11.7 1477 50 827 $204 $214
275/40ZR17W 168010 9.0-9.5-11.0 29 10.9 25.7 11.0 11.9 1653 51 809 $219 $229
315/35ZR17W 168540 10.5-11.0-12.5 30 11.8 25.6 12.6 11.9 1874 51 812 $292 $307
225/40ZR18Y* 168210 7.5-8.0-9.0 23 8.7 25.1 8.8 11.8 1389 50 827 $259 $274
235/40ZR18Y 168230 8.0-8.5-9.5 25 9.4 25.5 9.6 11.9 1356 51 814 $255 $270
245/40ZR18Y 159490 8.0-8.5-9.5 26 9.8 25.7 9.8 12.0 1433 51 808 $270 $385
275/40ZR18W 168110 9.0-9.5-11.0 29 10.9 26.7 11.0 12.4 1709 51 779 $364 $379
255/35ZR18Y* 160980 8.5-9.0-10.0 26 10.1 25.1 10.2 11.8 1477 50 828 $265 $280
265/35ZR18Y* 168240 9.0-9.5-10.5 27 10.6 25.4 10.8 11.9 1609 50 817 $307 $322
275/35ZR18Y* 162800 9.0-9.5-11.0 28 10.9 25.7 11.0 12.0 1709 50 809 $280 $295
305/35ZR18 162810 10.0-11.0-12.0 33 12.1 26.3 12.4 12.2 1819 51 790 $348 $363
285/30ZR18Y* 168250 9.5-10.0-10.5 28 11.4 24.8 11.3 11.7 1609 50 836 $365 $380
295/30ZR18Y* 160960 10.0-10.5-11.0 29 11.8 25.1 11.8 11.8 1653 50 828 $272 $287
315/30ZR18Y 162820 10.5-11.0-11.5 30 12.5 25.5 12.5 11.9 1653 51 814 $304 $319
335/30ZR18Y 162830 11.5-12.0-12.5 32 13.4 26.0 13.3 12.1 1874 51 799 $340 $355
235/35ZR19Y 162850 8.0-8.5-9.5 25 9.3 25.7 9.5 12.1 1201 51 809 $303 $323
265/30ZR19Y* 168300 9.0-9.5-10.0 26 10.1 25.4 10.6 12.0 1433 50 818 $343 $363
295/30R19Y* 162840 10.0-10.5-11.0 29 11.8 26.0 11.7 12.2 1764 50 798 $317 $337
305/30ZR19Y* 168000 10.5-11.0-11.5 31 12.3 26.5 12.0 12.4 1874 50 784 $392 $412

* Indicates reinforced.
Bold designates measuring rim width.
All tires have a molded tread depth of 6/32 in.
When a V, W or Y appears in the service description, maximum speed capability is as follows:
   V= 149mph, W= 168mph, Y= 186mph.
Prices subject to change or correction without notice.

Click here for recommendations on proper use, handling, and storage of Toyo competition tires in colder climates.

All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact Appalachian Race Tire for current information.

Updated 1/5/10