Toyo Proxes R888


Proxes R888 Tech Specs:
The following sizes are now available.
The Toyo RA-1 will be phased out and eventually replaced by the new R888.
By the end of 2008, all sizes of RA-1 are expected to be replaced by the R888.

Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Overall Diameter (inch) Overall Width (inch) Static Loaded Radius (inch) Max Load (lbs.) Max Pressure (PSI) Revs Per Mile Full-Depth Price Shaved Price
185/60R13V 168280 5.0-5.5-6.5 17 21.6 7.4 9.9 992 51   $133 $143
205/60R13V 168270 5.5-6.0-7.5 19 22.6 8.2 10.2 1168 51   $126 $136
205/55R14V 168060 5.5-6.5-7.5 20 22.8 8.4 10.4 1135 51 911 $139 $149
225/50R14V 168070 6.0-7.0-8.0 21 22.8 9.3 10.4 1279 51 910 $148 $158
195/55R15V 155120 5.5-6.05-7.0 20 23.0 8.0 10.7 1135 51 891 $128 $138
205/50ZR15W 168200 5.5-6.5-7.5 20 23.0 8.5 10.6 1168 51 903 $137 $147
225/50ZR15W 160680 6.0-7.0-8.0 22 23.7 9.1 10.9 1356 51 875 $155 $165
235/50ZR15W 162860 6.5-7.5-8.5 24 24.2 9.6 11.1 1477 51   $157 $167
225/45ZR15W 168020 7.0-7.5-8.5 20 22.8 8.9 10.5 1201 51 911 $151 $161
205/55ZR16W 168220 5.5-6.5-7.5 22 24.7 8.4 11.4 1323 51 $194 $204
195/50ZR16W 168290 5.5-6.0-7.0 20 23.5 7.9 10.9 1102 51 883 $180 $190
225/50ZR16W 168150 6.0-7.0-8.0 24 24.7 9.3 11.4 1389 51   $197 $207
255/50ZR16W 168050 7.0-8.0-9.0 27 25.9 10.6 11.8 1709 51 803 $205 $215
225/45ZR16W 168260 7.0-7.5-8.5 21 23.8 9.0 11.0 1279 51 872 $194 $204
245/45R16W 168260 7.5-8.0-9.0 24 24.4 9.8 11.3 1477 51 850 $212 $222
215/45ZR17W* 168160 7.0-8.0 22 24.6 8.5 11.5 1356 50 846 $205 $215
225/45ZR17W* 168170 7.0-7.5-8.5 24 25.0 9.1 11.6 1477 50 832 $213 $223
235/45ZR17W 168190 7.5-8.0-9.0 24 25.3 9.5 11.7 1433 51 821 $223 $233
205/40ZR17W* 168180 7.0-7.5-8.0 19 23.5 8.3 11.1 1102 50 882 $199 $209
235/40ZR17W 156650 8.0-8.5-9.5 24 24.6 9.6 11.5 1323 51 846 $196 $206
255/40ZR17 168140 8.5-9.0-10.0 26 25.1 10.4 11.7 1477 50 827 $194 $204
275/40ZR17W 168010 9.0-9.5-11.0 29 25.7 11.0 11.9 1653 51 809 $202 $212
225/40ZR18Y* 168210 7.5-8.0-9.0 23 25.1 8.8 11.8 1389 50   $265 $280
235/40ZR18Y 168230 8.0-8.5-9.5 25 25.5 9.6 11.9 1356 51   $277 $292
245/40ZR18Y 159490 8.0-8.5-9.5 26 25.7 9.8 12.0 1433 51 808 $280 $295
275/40ZR18W 168110 9.0-9.5-11.0 29 26.7 11.0 12.4 1709 51 779 $352 $367
255/35ZR18Y* 160980 8.5-9.0-10.0 26 25.1 10.2 11.8 1477 50 828 $280 $295
265/35ZR18Y* 168240 9.0-9.5-10.5 27 25.4 10.8 11.9 1609 50   $300 $315
275/35ZR18Y* 162800 9.0-9.5-11.0 28 25.7 11.0 12.0 1709 50 809 $350 $365
305/35ZR18 162810 10.0-11.0-12.0 33 26.3 12.4 12.2 1819 51 790 $385 $400
285/30ZR18Y* 168250 9.5-10.0-10.5 28 24.8 11.3 11.7 1609 50   $353 $368
295/30ZR18Y* 160960 10.0-10.5-11.0 29 25.1 11.8 11.8 1653 50 828 $340 $355
315/30ZR18Y 162820 10.5-11.0-11.5 30 25.5 12.5 11.9 1653 51 814 $350 $365
335/30ZR18Y 162830 11.5-12.0-12.5 32 26.0 13.3 12.1 1874 51 799 $400 $415
235/35ZR19Y 162850 8.0-8.5-9.5 25 25.7 9.5 12.1 1201 51 809 $290 $310
295/30R19Y* 162840 10.0-10.5-11.0 29 26.0 11.7 12.2 1764 50 798 $340 $360
305/30ZR19Y* 168000 10.5-11.0-11.5 31 26.5 12.0 12.4 1874 50 784 $370 $390

* Indicates reinforced.
Bold designates measuring rim width.
When a V, W or Y appears in the service description, maximum speed capability is as follows:
   V= 149mph, W= 168mph, Y= 186mph.
Prices subject to change or correction without notice.

Click here for recommendations on proper use, handling, and storage of Toyo competition tires in colder climates.



Proxes R888 Future Availability:
The following sizes are forthcoming in the new Toyo Proxes R888.

Size Expected Arrival
245/40R17 1ST QUARTER 2008
315/35R17 1ST QUARTER 2008

All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact Appalachian Race Tire for current information.

Updated 4/16/08