Toyo Proxes R1R



The Proxes R1R is extreme performance for serious street driving in sports coupes and sedans.
Developed from years of grueling on-track experience and engineered to elevated performance standards, it allows capabilities beyond normal driving limitations. An aggressive, arrowhead tread design, extra wide footprint, high-grip compound, and advanced autocross-inspired casing design, provide every advantage while driving hard through the corners and quickly accelerating in the straight-aways.

Proxes R1R Tech Specs:
  • Silica-Reinforced, High-Grip Tread Compound Improves grip for better handling and performance during high-spirited driving.

  • Unidirectional Arrowhead Tread Design Shallow grooves and a unidirectional pattern achieve balanced performance between wet and dry conditions.

  • Tapered Center Block Edge Stabilizes center block movement to decrease irregular wear. Helps to increase hydroplaning resistance.

  • Multi-Width EVAC Channels Improve water evacuation. Narrow width at the tire edge widens the shoulder block area to enhance steering.

  • Stability Control Slits Provide resistance to irregular wear. Improve dry performance by maintaining block stiffness during aggressive braking.

  • Advanced Autocross-Inspired Casing With Modified Radial Construction Improves steering response and handling by optimizing the contact patch shape.


  • Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Overall Diameter (inch) Overall Width (inch) Static Loaded Radius (inch) Max Load (lbs.) Max Pressure (PSI) Revs Per Mile Price
    195/50R15 170100 5.5-6.0-7.0 20 22.8 7.8 10.6 1047 51 910 $105
    205/50R15 170030 5.5-6.5-7.5 20 23.0 8.5 10.6 1168 51 903 $125
    225/45ZR15 170140 7.0-7.5-8.5 22 23.0 8.9 10.6 1201 51 905 $138
    195/55R15 170270 5.5-6.0-7.0 20 23.5 8.1 10.8 1135 51 883 $115
    205/45R16 170040 6.5-7.0-7.5 19 23.2 8.1 10.8 1074 51 894 $142
    205/50R16 170260 5.5-6.5-7.5 22 24.3 8.4 11.2 1201 51 856 $140
    205/55R16 170200 5.5-6.5-7.5 22 24.8 8.1 11.4 1356 51 838 $152
    225/45ZR16 170290 7.0-7.5-8.5 22 23.9 9.0 11.1 1279 51 871 $149
    225/50R16 170250 6.0-7.0-8.0 23 24.8 9.0 11.4 1389 51 838 $154
    215/45ZR17 170190 7.0-8.0 22 24.5 8.3 11.4 1201 51 847 $166
    235/40ZR17 170090 8.0-8.5-9.5 24 24.4 9.4 11.4 1323 51 850 $170
    235/45ZR17 170170 7.5-8.0-9.0 24 25.3 9.4 11.8 1477 51 820 $180
    245/35ZR17 170010 8.0-8.5-9.5 24 23.8 9.7 11.2 1356 50 872 $181
    245/40ZR17 170160 8.0-8.5-9.5 24 24.7 9.8 11.5 1356 51 840 $182
    245/45ZR17 170180 7.5-8.0-9.0 28 26.0 9.7 12.0 1521 51 799 $187
    255/40ZR17 170150 8.5-9.0-10.0 26 25.2 10.3 11.7 1477 51 825 $190
    275/40ZR17 170020 9.0-9.5-11.0 27 25.6 10.8 11.9 1653 51 811 $199
    225/40ZR18 170050 7.5-8.0-9.0 23 25.0 9.0 11.7 1235 51 830 $193
    245/40ZR18 170110 8.0-8.5-9.5 25 26.0 9.6 12.1 1433 51 800 $210
    255/35ZR18 170060 8.5-9.0-10.0 24 25.1 10.1 11.8 1323 51 828 $245
    265/35ZR18 170070 9.0-9.5-10.5 26 25.4 10.6 11.9 1433 51 817 $246

    Bold designates measuring rim width.
    Prices subject to change or correction without notice.

    Click here for recommendations on proper use, handling, and storage of Toyo competition tires in colder climates.

    All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact Appalachian Race Tire for current information.

    Updated 6/28/09