
| Tire Size | Product Code | Rim Width Range (inch) | Tire Weight (lbs.) | Tread Depth (1/32") | Tread Width (inch) | Overall Diameter (inch) | Overall Width (inch) | Price |
| 24.0x4.5-15 | 370860 | 3.5-4.0 | 11.5 | 3 | 4.3 | 23.9 | 6.1 | $139 |
| 25.0x4.5-15 | 370120 | 3.5-4.0 | 10 | 3 | 4.3 | 24.9 | 6.1 | $133 |
| 25.0x9.0-15 | 370210 | 8.0-10.0 | 19 | 5 | 8.5 | 25.0 | 9.8 | $155 |
| 26.0x4.5-15 | 370130 | 3.5-4.0 | 11 | 3 | 4.3 | 25.7 | 6.3 | $136 |
| 26.0x9.0-15 | 370230 | 8.0-10.0 | 21 | 3 | 9 | 25.8 | 10.3 | $159 |
| 27.5x4.5-15 | 370140 | 3.5-4.0 | 13 | 3 | 4.3 | 27.8 | 7.3 | $148 |
| 28.0x9.0-15 | 370250 | 8.0-10.0 | 23 | 5 | 9 | 27.7 | 11.1 | $175 |
| 29.0x9.0-15 | 370270 | 8.0-10.0 | 24 | 5 | 9 | 28.9 | 11.4 | $175 |
| 30.0x9.0-15 | 370280 | 8.0-10.0 | 24 | 5 | 9 | 29.6 | 12.0 | $185 |
| 32.0x14.5-15 | 370300 | 14.0-15.0 | 34 | 5 | 14.8 | 31.5 | 18.0 | $259 |
| 33.0x16.0-15 | 370310 | 14.0-15.0 | 38 | 5 | 15.9 | 33.4 | 19.1 | $283 |
| 33.0x17.0-15 | 370010 | 15.0-16.0 | 41 | 3 | 17 | 31.8 | 19.2 | $290 |
Bold designates measuring rim width.
Prices subject to change or correction without notice.
All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact Appalachian Race Tire for current information.
Updated 11/22/09