Ventus F200 Tech Specs: Ventus F200

Note: Orange hilighted items on national backorder; please check back.

Size Compound Product Code Rim Width Range Measuring Rim OD Section Width Tread Width Rev/Mile Price
160/550R13 C71 1008830 5.5-7.0 6 21.5 7.2 6.5 965 $174.00
160/550R13 C91 1008831 5.5-7.0 6 21.5 7.2 6.5 965 $174.00
170/515R13 C71 1008820 7.5-8.5 8 20.1 9 7.5 1,035 $175.00
170/515R13 C91 1008821 7.5-8.5 8 20.1 9 7.5 1,035 $175.00
180/530R13 C71 1008822 7.0-8.5 8 20.9 8.7 7.1 994 $186.00
180/530R13 C91 1008823 7.0-8.5 8 20.9 8.7 7.1 994 $186.00
180/550R13 C71 1008824 8.0-9.0 8.5 21.7 9.4 7.9 959 $195.00
180/550R13 C91 1008825 8.0-9.0 8.5 21.7 9.4 7.9 959 $195.00
210/570R13 C71 1008826 9.0-10.5 10 22.4 10.8 9.1 926 $215.00
210/570R13 C91 1008827 9.0-10.5 10 22.4 10.8 9.1 926 $215.00
240/570R13 C71 1008828 10.0-11.0 10.5 22.6 11.4 9.8 919 $240.00
240/570R13 C91 1008829 10.0-11.0 10.5 22.6 11.4 9.8 919 $240.00
235/620R17 C51 1008853 8.0-9.5 9 24.3 9.7 9.2 854 $261.00
235/620R17 C71 1008854 8.0-9.5 9 24.3 9.7 9.2 854 $261.00
240/640R18 C51 1008722 8.0-9.5 9 25.4 9.6 8.9 819 $273.00
240/640R18 C71 1008856 8.0-9.5 9 25.4 9.6 8.9 819 $273.00
270/680R18 C51 1008861 10.0-11.5 11 27 11.7 10.6 770 $329.00
270/680R18 C71 1008862 10.0-11.5 11 27 11.7 10.6 770 $329.00

Compound-C51: Medium / C71: Soft / C91: Very Soft

All dimension specs in inches.

Prices subject to change or correction without notice.

Updated 6/24/08