Appalachian Race Tire
Appalachian Race Tire provides trackside support for SCCA road-racing events in the Southeast US, along with daily shipping of Hoosier, Toyo and Hankook race tires.
Tire Brands and Models
-- Slicks and DOT race tires for road-racing, autocross and vintage.
Also, Sprint and Super Kart tires now available
-- Shaved and full-depth DOT tires for road-racing and autocross.
-- Slicks and DOT race tires for road-racing, autocross and rally.
R201, R202, and R203 rally
We Come To You
If your race tire supplier's only service truck is BROWN and comes to your house, you are not receiving the expertise that Appalachian Race Tire provides. In the past decade, we have serviced over 500 racing events. At each of these events, we learn what works to help you go faster and win races. You can't buy the knowledge that we have acquired over the years; it is part of our service and comes at no charge to our customers.
If you want to win races, call us. If you are racing at an event that we service, we will bring our service truck to you. If not, we can send the little brown truck to your house. Either way you receive our knowledge and experience with every tire.
Latest News
***** FACTORY CLOSEOUT SALE *****
Hankook Slicks and D.O.T. Radials
- 2/22/08 (last updated 5/07/08)
- The Hankook closeout sale items listed below are located in the Hankook warehouse in California. It usually takes 7-10 days from the time we place the order to receive them. We then ship them on to you the day after we receive them.
- On closeout items, all sales are final with no returns. All closeout items must be prepaid. You only pay for shipping from us to you.
| PRODUCT CODE | SIZE | MODEL | COMPOUND | RETAIL | INVENTORY AS OF 4/21/08 |
| 1007515 | 160/550R13 | F200 | C90 | $131.00 | 181 |
| 1003584 | 170/515R13 | F200 | C70 | $82.00 | 21 |
| 1005820 | 170/515R13 | F200 | C90 | $82.00 | 34 |
| 1006494 | 180/530R13 | F200 | C90 | $87.00 | 8 |
| 1003590 | 210/570R13 | F200 | C70 | $91.00 | 10 |
| 1005822 | 210/570R13 | F200 | C90 | $145.00 | 138 |
| 1005562 | 190/570R15 | F200 | C30 | $93.00 | 15 |
| 1005563 | 190/570R15 | F200 | C50 | $93.00 | 25 |
| 1005564 | 190/570R15 | F200 | C70 | $93.00 | 144 |
| 1003543 | 205/50R15 | F200 | C30 | $95.00 | 40 |
| 1005554 | 210/610R16 | F200 | C30 | $108.00 | 7 |
| 1005555 | 210/610R16 | F200 | C50 | $108.00 | 76 |
| 1005556 | 210/610R16 | F200 | C70 | $108.00 | 86 |
| 1004093 | 200/610R17 | F200 | C70 | $114.00 | 16 |
| 1003599 | 215/615R17 | F200 | C70 | $117.00 | 10 |
| 1005560 | 235/620R17 | F200 | C70 | $195.00 | 17 |
| 1004770 | 240/640R18 | F200 | C50 | $204.00 | 55 |
| 1004771 | 270/680R18 | F200 | C50 | $246.00 | 68 |
| 1004869 | 270/680R18 | F200 | C70 | $246.00 | 44 |
| 1004701 | 190/580R15 | Z207 | W50 | $96.00 | 10 |
| 1005557 | 210/610R16 | Z207 | W50 | $113.00 | 18 |
| 1004608 | 200/620R17 | Z207 | W50 | $123.00 | 32 |
| 1005561 | 235/620R17 | Z207 | W50 | $128.00 | 26 |
| 1004772 | 240/640R18 | Z207 | W50 | $134.00 | 31 |
| 1004773 | 270/680R18 | Z207 | W50 | $162.00 | 31 |
| 1006676 | 225/50ZR14 | Z214 | C70 | $133.00 | 12 |
| 1006191 | 205/50ZR15 | Z214 | C30 | $79.00 | 154 |
| 1006192 | 205/50ZR16 | Z214 | C50 | $83.00 | 140 |
| 1006193 | 205/50ZR16 | Z214 | C70 | $83.00 | 14 |
| 1006073 | 225/50ZR16 | Z214 | C70 | $145.00 | 86 |
| 1006074 | 255/50ZR16 | Z214 | C50 | $131.00 | 84 |
| 1006075 | 255/50ZR16 | Z214 | C70 | $101.00 | 143 |
| 1006076 | 225/45ZR17 | Z214 | C50 | $164.00 | 75 |
| 1006077 | 225/45ZR17 | Z214 | C70 | $164.00 | 127 |
| 1006079 | 275/40ZR17 | Z214 | C70 | $107.00 | 69 |
| 1006683 | 225/40ZR18 | Z214 | C50 | $190.00 | 12 |
| 1006684 | 225/40ZR18 | Z214 | C70 | $190.00 | 37 |
| 1006082 | 245/40ZR18 | Z214 | C50 | $188.00 | 64 |
| 1006083 | 245/40ZR18 | Z214 | C70 | $151.00 | 76 |
***** SALE *****
Hankook Slicks, D.O.T. Radials, and Rally
- These items are in stock and ready to ship today!
- 1/16/08 (last updated 3/24/08)
| Qty | Size/Compound | Model | Orig Price | Sale |
| 4) | 235/620-17 C70 (soft) | F200 Slick | $243 | $166 |
| 2) | 225/50-16 C50 (medium) | Z214 DOT | $171 | $117 |
| 4) | 240/640-18 C70 (soft) | F200 Slick | $254 | $174 |
| 4) | 170/650-R15 G50 Left | R203 Rally | $161 | $110 |
| 4) | 170/650-R15 G50 Right | R203 Rally | $161 | $110 |
| 14) | 170/650-R15 G70 Left | R203 Rally | $161 | $110 |
Hoosier Collects Five Wins in WKA Kart Event at Carolina Motorsports Park
- 03/25/08
Hoosier Kart tires captured five wins in seven events at the World Karting Association's National Road Racing Series at CMP in Kershaw, SC.
For the full article click here.Most new Toyo R888 Sizes Available

- 01/10/08
Pricing and technical specs are now available for the majority of sizes of the Toyo R888 competition radial.
Click here for the Spec Page.2007 SEDIV Drivers Clean Up on Hoosier Tires
- 10/4/07
See the list of 2007 SEDIV and SARRC Champions running Hoosier Tires here, along with the winners on Hoosiers at the SARRC Invitational Challenge.
New Website -- Latest Information
- Hankook closeout sale continues to be updated.
- Assorted 2008 product updates/additions.
- Sizes, pricing and technical specs are now available for the new Toyo Proxes R888.
- Links page started including references to two racing-related books.
- Hoosier Sprint/Super Kart tires have been added.
- Champions page is underway.
- The contingency page is up-to-date, including information on the Appalachian Race Tire Pro-IT series at Road Atlanta.
As you can see, we have a totally new website, with plenty of useful information already available and more in the works.
Recent Additions (Newest on top):We continue to add additional information; in the meantime, call if you have any questions.

